Notebooks 1985-1998.
Scope and Content Note
Arrangement
circa 1985
1985 October 2 - 26
1985 November
1986 January 15 - 21
1986 February 7-March 15
1986 March 17 - April 25 1986 July 13
1986 April 30 1986 May 27 1986 September 12 1986 October 2
1986 June 6 - July 2
1986 September 18 - October 2
1986 October 18 - December 16
1986 November 3 - 5
1986 December 19 1987 January 3 - 4 1987 February 2 - 5
1987 January 5
1987 January 5 - February 2
1987 February 7 - March 3
1987 March 2 - 7
1987 March 10 - 13
1987 March 16 - April 6
1987 April 28 - May 11
1987 May 11 - 20
1987 May 20 - June 9
1987 June 13 - 18
1987 June 18 - 21
1987 July 1 - August 4
1987 July 13 - 16
1987 August 5 - September 10
1987 September 13 - 27
1987 September 30
1987 October 1 - 16
1987 October 16 - 26
1987 October 30 - November 24
1987 November 27 - December 31
1988 January 2 - 17
1988 January 19 - March 9
1988 March 11 - April 3
1988 March 28 - April 13
1988 April 14 - May 25
1988 June 1 - July 22
1988 July 25 - August 6
1988 August 8 - September 25
1988 October 3 1988 October 7
1988 October 10 - November 14
1988 November 15 - December 3
1988 December 3 - 18
1988 December 20 - 23 1989 January 3 - 7
1989 January 7 - 18
1989 January 19 - February 3
1989 February 3 - 17
1989 February 17 - 18
1989 February 20 - 22
1989 February 24 - March 7
1989 April 9 - 13
1989 April 13 - 19
1989 May 12 - 17
1989 May 18 - June 13
1989 June 14 - July 18
1989 July 28 - August
1989 August 5 - September 16
1989 September 21 - October 2 1989 November 2
1989 October 4 - November 28
1989 November 29 - December 8
1989 December 17 - 28
1990 January 3 - 11
1990 January 12 - February 4
1990 February 5 - 13
1990 February 13 - March 17
1990 March 18 - 21
1990 March 22 - 26
1990 March 28
1990 April 5
1990 April 6
1990 April 10 - May 5
1990 May 5 - 23
1990 May 8 - June 11
1990 July 11 - 14
1990 July 16 - 30
1990 October 18 - November 17
1990 November 19 - 28
1990 November 29 - December 14
1990 December 14 - 30 1991 January 2
1991 January 4 - February 22
1991 February 22- March 18
1991 March 18 - April 11
1991 April 12 - May 6
1991 May 6 - 17
1991 May 18 - 30
1991 June 8 - August 15
1991 August 18 - September 6
1991 September 10 - 23
1991 September 23 - November 25
1991 November 25 - December 11
1991 December 13 - 31 1992 January 2 - 30
1992 February 2 - 20
1992 February 21 - March 18
1992 March 20 - April 21
1992 April 23 - May 25
1992 May 25 - June 4
1992 June 5 - 14
1992 June 15 - July 5
1992 July 16 - 28
1992 July 29 - August 29
1992 August 31 - September 22
1992 September 25 - November 3
1992 November 4 - 17
1992 November 24 - 31 1992 January 6 - 30
1993 February 11 - March 12
1993 March 12 - May 6
1993 May 6 - June 4
1993 June 7 - July 16
1993 July 16 - August 6
1993 August 9 - September 16
1993 September 17 - October 3
1993 October 4 - November 21
1993 November 21 - December 29 1994 January 5 - February 8
1994 February 8 - April 16
1994 April 18 - June 20
1994 September 16 - October 2
1994 December 3 - 31 1995 January 4 - February 18
1995 March 8 - April 19
1997 January 26 - February 6
1998 March 11 - May 13
Diaries. Arranged chronologically. 1985-1990.
Scope and Content Note
Arrangement
1985 August 30 - December 31
1986 January 1 - September 23
1986 September 24 - December 31 1987 January 1 - June 21
1987 July 23 - December 27 1988 January 1 - 19
1988 January 19 - August 7
1988 August 9 - December 31 1989 January 3 - April 9
1989 April 9 - August 5
1989 August 13 - December 31 1990 January 2 - April 6
1990 April 6 - October 19